All front wings · Downwind
Filter each column with the row under the headers (for example, aspect ratio 11: from 11 to 11.9). Click a header to sort (once: ascending, twice: descending). The model name opens the brand's page.
| AFS | Enduro 600 | 2024 | 600 cm² | 81 cm | 11 | 100 mm | €759 |
| AFS | Enduro 700 | 2024 | 700 cm² | 88 cm | 11 | 108 mm | €769 |
| AFS | Enduro 800 | 2024 | 800 cm² | 94 cm | 11 | 116 mm | €789 |
| AFS | Enduro 900 | 2024 | 900 cm² | 99 cm | 11 | 122 mm | €799 |
| AFS | Enduro 1000 | 2024 | 1,000 cm² | 105 cm | 11 | 130 mm | €849 |
| AFS | Enduro 1100 | 2024 | 1,100 cm² | 110 cm | 11 | 136 mm | €869 |
| AFS | Enduro 1300 | 2024 | 1,300 cm² | 119 cm | 10.9 | 149 mm | €899 |
| AFS | Enduro GLT 1600 | 2025 | 1,600 cm² | 132 cm | 10.9 | 162 mm | €949 |
| AFS | Evo 950 | 2024 | 950 cm² | 88 cm | 8.2 | 150 mm | €499 |
| AFS | Evo 1250 | 2024 | 1,240 cm² | 97 cm | 7.6 | 185 mm | €519 |
| AFS | Evo 1450 | 2024 | 1,440 cm² | 104 cm | 7.5 | 195 mm | €539 |
| AFS | Evo 1650 | 2024 | 1,640 cm² | 111 cm | 7.5 | 195 mm | €559 |
| AFS | Evo HA 750 | ≈ 2025 | 750 cm² | 100 cm | 13.3 | 113 mm | €739 |
| AFS | Evo HA 1000 | ≈ 2025 | 1,000 cm² | 110 cm | 12.1 | 135 mm | €829 |
| AFS | Silk V2 650 | 2026 | 650 cm² | 77 cm | 9 | 113 mm | €799 |
| AFS | Silk V2 750 | 2026 | 750 cm² | 82 cm | 9 | 123 mm | €829 |
| AFS | Silk V2 850 | 2026 | 850 cm² | 88 cm | 9 | 132 mm | — |
| AFS | Silk V2 950 | 2026 | 950 cm² | 93 cm | 9 | 140 mm | €869 |
| AFS | Silk V2 1050 | 2026 | 1,050 cm² | 97 cm | 9 | 148 mm | €899 |
| AFS | Silk V2 1150 | 2026 | 1,150 cm² | 102 cm | 9 | 156 mm | €929 |
| AFS | Ultra 600 | 2026 | 600 cm² | 98 cm | 16 | 84 mm | €859 |
| AFS | Ultra 750 | 2024 | 750 cm² | 106 cm | 15 | 95 mm | €929 |
| AFS | Ultra 900 | 2026 | 900 cm² | 112 cm | 13.9 | 106 mm | €1,069 |
| AFS | Ultra Fuselink 750 | 2024 | 750 cm² | 102 cm | 14 | 95 mm | €1,419 |
| Alpinefoil | Cruise 1450 | ≈ 2021 | 1,450 cm² | 89 cm | 5.5 | — | €739 |
| Alpinefoil | DK 1499 | 2025 | 1,698 cm² | 150 cm | 13.2 | 165 mm | €965 |
| Alpinefoil | DK 1240 | ≈ 2024 | 1,790 cm² | 124 cm | 8.6 | — | €829 |
| Alpinefoil | DK 1360 | 2026 | 1,950 cm² | 136 cm | 9.5 | — | €929 |
| Alpinefoil | DW 750 | ≈ 2022 | 750 cm² | 77 cm | 7.9 | — | €759 |
| Alpinefoil | DW 840 | ≈ 2022 | 840 cm² | 81 cm | 7.8 | — | €769 |
| Alpinefoil | DW 980 | ≈ 2022 | 980 cm² | 93 cm | 8.8 | — | €779 |
| Alpinefoil | DW 1180 | ≈ 2022 | 1,180 cm² | 94 cm | 7.5 | — | €789 |
| Alpinefoil | DW 1370 | ≈ 2022 | 1,370 cm² | 109 cm | 8.7 | — | €799 |
| Alpinefoil | DW 1680 | ≈ 2022 | 1,680 cm² | 109 cm | 7.1 | — | €819 |
| Alpinefoil | RS RS500 | ≈ 2025 | 515 cm² | 68 cm | 9 | — | €739 |
| Alpinefoil | RSX 570 | ≈ 2024 | 570 cm² | 86 cm | 13 | — | €799 |
| Alpinefoil | RSX 700 | ≈ 2024 | 715 cm² | 95 cm | 12.6 | — | €809 |
| Alpinefoil | RSX 860 | ≈ 2024 | 860 cm² | 106 cm | 13.1 | — | €829 |
| Alpinefoil | RSX 1060 | ≈ 2024 | 1,063 cm² | 117 cm | 12.8 | — | €849 |
| Alpinefoil | RSX 1260 | ≈ 2024 | 1,260 cm² | 125 cm | 12.4 | — | €889 |
| Alpinefoil | RSX 1400 G2 | ≈ 2024 | 1,400 cm² | 132 cm | 12.4 | — | €899 |
| Alpinefoil | RSX 1540 | ≈ 2024 | 1,540 cm² | 140 cm | 12.7 | — | €939 |
| Alpinefoil | RSX Carve 700 | 2025 | 700 cm² | — | — | — | €809 |
| Alpinefoil | RSX Carve 820 | 2025 | 820 cm² | — | — | — | €809 |
| Alpinefoil | RSX Carve 960 | 2025 | 960 cm² | 103 cm | 11.1 | — | €809 |
| Alpinefoil | RSX Carve 1100 | 2025 | 1,100 cm² | — | — | — | €809 |
| Alpinefoil | RSX Ultra 600 | 2025 | 600 cm² | 101 cm | 16.9 | — | €969 |
| Alpinefoil | RSX Ultra 730 | 2025 | 730 cm² | 112 cm | 17.2 | — | €969 |
| Alpinefoil | RSX Ultra 930 | 2025 | 935 cm² | 127 cm | 17.1 | — | €969 |
| Alpinefoil | ULW 1200 BSC | ≈ 2017 | 1,200 cm² | 86 cm | 6.2 | — | €739 |
| Armstrong | APF APF1350 | 2024 | 1,350 cm² | 120 cm | 10.7 | — | €1,019* |
| Armstrong | APF APF1675 | 2023 | 1,675 cm² | 120 cm | 8.6 | — | €1,019* |
| Armstrong | APF APF1880 | 2023 | 1,880 cm² | 130 cm | 9 | — | €1,069* |
| Armstrong | HA HA1080 | 2024 | 1,080 cm² | 102 cm | 9.6 | — | €969* |
| Armstrong | HA HA1180 | 2024 | 1,180 cm² | 107 cm | 9.6 | — | €1,009* |
| Armstrong | UHA UHA570 | 2026 | 570 cm² | 85 cm | 12.6 | — | €1,019* |
| Armstrong | UHA UHA670 | 2026 | 670 cm² | 92 cm | 12.6 | — | €1,069* |
| Armstrong | UHA UHA770 | 2026 | 770 cm² | 99 cm | 12.6 | — | €1,119* |
| Armstrong | UHA UHA870 | 2026 | 870 cm² | 105 cm | 12.6 | — | €1,169* |
| Armstrong | UHA UHA970 | 2026 | 970 cm² | 111 cm | 12.6 | — | €1,219* |
| Armstrong | UHA UHA1070 | 2026 | 1,070 cm² | 116 cm | 12.6 | — | €1,269* |
| Armstrong | UHA UHA1270 | 2026 | 1,270 cm² | 127 cm | 12.6 | — | €1,329* |
| Axis | ART 699 | 2022 | 556 cm² | 70 cm | 8.8 | — | €290 |
| Axis | ART 799 | 2021 | 730 cm² | 80 cm | 8.7 | — | €310 |
| Axis | ART 899 | 2021 | 850 cm² | 90 cm | 9.5 | — | €330 |
| Axis | ART 999 | 2021 | 1,038 cm² | 100 cm | 9.6 | — | €350 |
| Axis | ART 1099 | 2022 | 1,144 cm² | 110 cm | 10.6 | — | €370 |
| Axis | ART PRO 751 | 2024 | 518 cm² | 75 cm | 10.9 | — | €510 |
| Axis | ART PRO 801 | 2024 | 588 cm² | 80 cm | 10.9 | — | €530 |
| Axis | ART PRO 851 | 2024 | 634 cm² | 85 cm | 11.4 | — | €550 |
| Axis | ART PRO 901 | 2024 | 686 cm² | 90 cm | 11.8 | — | €570 |
| Axis | ART PRO 951 | 2023 | 768 cm² | 95 cm | 11.8 | — | €590 |
| Axis | ART PRO 1001 | 2023 | 845 cm² | 100 cm | 11.8 | — | €610 |
| Axis | ART PRO 1051 | 2023 | 932 cm² | 105 cm | 11.9 | — | €630 |
| Axis | ART PRO 1121 | 2023 | 1,088 cm² | 112 cm | 11.5 | — | €650 |
| Axis | ART PRO 1201 | 2023 | 1,318 cm² | 120 cm | 10.9 | — | €670 |
| Axis | ART PRO 1401 | 2023 | 1,647 cm² | 140 cm | 11.9 | — | €690 |
| Axis | ART v2 819 | 2024 | 674 cm² | 82 cm | 10 | — | €704 |
| Axis | ART v2 879 | 2024 | 790 cm² | 88 cm | 9.8 | — | €715 |
| Axis | ART v2 939 | 2024 | 900 cm² | 94 cm | 9.8 | — | €616 |
| Axis | ART v2 999 | 2024 | 1,038 cm² | 100 cm | 9.6 | — | €635 |
| Axis | ART v2 1099 | 2024 | 1,197 cm² | 110 cm | 10.1 | — | €693 |
| Axis | BSC 740 | 2020 | 883 cm² | 74 cm | 6.2 | — | €300 |
| Axis | BSC 810 | 2020 | 1,070 cm² | 81 cm | 6.1 | — | €310 |
| Axis | BSC 890 | 2020 | 1,290 cm² | 89 cm | 6.1 | — | €320 |
| Axis | BSC 970 | 2020 | 1,572 cm² | 97 cm | 6 | — | €330 |
| Axis | BSC 1060 | 2020 | 1,803 cm² | 106 cm | 6.2 | — | €350 |
| Axis | BSC 1120 | 2020 | 2,102 cm² | 112 cm | 6 | — | €370 |
| Axis | Fireball 880 | 2024 | 604 cm² | 88 cm | 12.8 | — | €1,058 |
| Axis | Fireball 940 | 2024 | 689 cm² | 94 cm | 12.8 | — | €1,084 |
| Axis | Fireball 1000 | 2024 | 773 cm² | 100 cm | 12.9 | — | €1,110 |
| Axis | Fireball 1070 | 2024 | 877 cm² | 107 cm | 13.1 | — | €1,131 |
| Axis | Fireball 1160 | 2024 | 996 cm² | 116 cm | 13.5 | — | €1,188 |
| Axis | Fireball 1250 | 2024 | 1,133 cm² | 125 cm | 13.8 | — | €1,248 |
| Axis | Fireball 1350 | 2024 | 1,309 cm² | 135 cm | 13.9 | — | €1,311 |
| Axis | Fireball 1500 | 2025 | 1,324 cm² | 150 cm | 17 | — | €1,443 |
| Axis | Fireball 1750 | 2025 | 1,531 cm² | 175 cm | 20 | — | €1,804 |
| Axis | HPS 650 | 2021 | 744 cm² | 65 cm | 5.7 | — | €517 |
| Axis | HPS 700 | 2020 | 890 cm² | 70 cm | 5.5 | — | €538 |
| Axis | HPS 830 | 2021 | 1,014 cm² | 83 cm | 6.8 | — | €625 |
| Axis | HPS 880 | 2020 | 1,112 cm² | 88 cm | 7 | — | €645 |
| Axis | HPS 930 | 2020 | 1,214 cm² | 93 cm | 7.1 | — | €665 |
| Axis | HPS 980 | 2020 | 1,323 cm² | 98 cm | 7.3 | — | €679 |
| Axis | HPS 1050 | 2020 | 1,502 cm² | 105 cm | 7.3 | — | €726 |
| Axis | PNG 850 | 2021 | 1,102 cm² | 85 cm | 6.6 | — | €645 |
| Axis | PNG 910 | 2020 | 1,268 cm² | 91 cm | 6.5 | — | €667 |
| Axis | PNG 910b | 2021 | 1,268 cm² | 91 cm | 6.5 | — | €667 |
| Axis | PNG 1010 | 2020 | 1,430 cm² | 101 cm | 7.1 | — | €690 |
| Axis | PNG 1300 | 2021 | 1,712 cm² | 130 cm | 9.9 | — | €816 |
| Axis | PNG 1150 | 2021 | 1,778 cm² | 115 cm | 7.4 | — | €775 |
| Axis | PNG 1310 | 2022 | 2,080 cm² | 131 cm | 8.3 | — | €895 |
| Axis | PNG v2 1300 | 2024 | 1,632 cm² | 130 cm | 10.4 | — | €907 |
| Axis | PNG v2 1400 | 2025 | 1,783 cm² | 140 cm | 11 | — | €998 |
| Axis | PNG v2 1200 | 2025 | 1,800 cm² | 120 cm | 8 | — | €862 |
| Axis | Spitfire 1030 | 2023 | 1,308 cm² | 103 cm | 8.1 | — | €789 |
| Axis | Spitfire 1100 | 2024 | 1,423 cm² | 110 cm | 8.5 | — | €830 |
| Axis | Spitfire 1180 | 2024 | 1,554 cm² | 118 cm | 9 | — | €880 |
| Axis | Surge 740 | 2025 | 589 cm² | 74 cm | 9.3 | — | €680 |
| Axis | Surge 780 | 2025 | 642 cm² | 78 cm | 9.5 | — | €708 |
| Axis | Surge 830 | 2025 | 728 cm² | 83 cm | 9.5 | — | €737 |
| Axis | Surge 890 | 2025 | 835 cm² | 89 cm | 9.5 | — | €767 |
| Axis | Surge 950 | 2025 | 949 cm² | 95 cm | 9.5 | — | €798 |
| Axis | Surge 1010 | 2025 | 1,076 cm² | 101 cm | 9.5 | — | €840 |
| Axis | Surge 1080 | 2026 | 1,142 cm² | 108 cm | 10.2 | — | €908 |
| Axis | Surge 1150 | 2026 | 1,199 cm² | 115 cm | 11 | — | €999 |
| Axis | Surge 1240 | 2026 | 1,339 cm² | 124 cm | 11.5 | — | €1,089 |
| Axis | Tempo 890 | 2025 | 495 cm² | 89 cm | 16 | — | €1,120 |
| Axis | Tempo 920 | 2025 | 528 cm² | 92 cm | 16 | — | €1,177 |
| Axis | Tempo 960 | 2025 | 578 cm² | 96 cm | 15.9 | — | €1,236 |
| Axis | Tempo 1020 | 2025 | 653 cm² | 102 cm | 15.9 | — | €1,298 |
| Axis | Tempo 1090 | 2025 | 746 cm² | 109 cm | 15.9 | — | €1,377 |
| Duotone | Glide 2.0 D/LAB 620 | 2025 | 620 cm² | 80 cm | 10.3 | — | €545 |
| Duotone | Glide 2.0 D/LAB 750 | 2025 | 750 cm² | 88 cm | 10.3 | — | €580 |
| Duotone | Glide 2.0 D/LAB 900 | 2025 | 900 cm² | 96 cm | 10.2 | — | €615 |
| Duotone | Glide 2.0 SLS 750 | 2025 | 750 cm² | 88 cm | 10.3 | — | €349 |
| Duotone | Glide 2.0 SLS 900 | 2025 | 900 cm² | 96 cm | 10.2 | — | €384 |
| Duotone | Glide 3.0 D/LAB 600 | 2027 | 600 cm² | 86 cm | 12.3 | — | €799 |
| Duotone | Glide 3.0 D/LAB 700 | 2027 | 700 cm² | 92 cm | 12.1 | — | €849 |
| Duotone | Glide 3.0 D/LAB 825 | 2027 | 825 cm² | 100 cm | 12.1 | — | €899 |
| Duotone | Glide 3.0 D/LAB 950 | 2027 | 950 cm² | 105 cm | 11.6 | — | €949 |
| Duotone | Glide 3.0 D/LAB 1100 | 2027 | 1,100 cm² | 112 cm | 11.4 | — | €999 |
| Duotone | Glide 3.0 SLS 825 | 2027 | 825 cm² | 100 cm | 12.1 | — | €569 |
| Duotone | Glide 3.0 SLS 950 | 2027 | 950 cm² | 105 cm | 11.6 | — | €619 |
| Duotone | Glide 3.0 SLS 1100 | 2027 | 1,100 cm² | 112 cm | 11.4 | — | €669 |
| Duotone | Glide 3.0 SLS 1250 | 2027 | 1,250 cm² | 118 cm | 11.1 | — | €719 |
| Duotone | Glide 3.0 SLS 1400 | 2027 | 1,400 cm² | 124 cm | 11 | — | €769 |
| Duotone | Hyperglide D/LAB 680 | 2025 | 680 cm² | 100 cm | 14.7 | — | €849 |
| Duotone | Hyperglide D/LAB 880 | 2025 | 880 cm² | 113 cm | 14.5 | — | €899 |
| F-One | Eagle V2 690 | 2026 | 690 cm² | 82 cm | 9.7 | — | €1,059 |
| F-One | Eagle V2 790 | 2026 | 790 cm² | 87 cm | 9.5 | — | €1,089 |
| F-One | Eagle V2 890 | 2026 | 890 cm² | 93 cm | 9.6 | — | €1,139 |
| F-One | Eagle V2 990 | 2026 | 990 cm² | 97 cm | 9.5 | — | €1,159 |
| F-One | Eagle V2 1090 | 2026 | 1,090 cm² | 102 cm | 9.5 | — | €1,199 |
| F-One | Eagle V2 1190 | 2026 | 1,190 cm² | 106 cm | 9.4 | — | €1,249 |
| F-One | Eagle V2 1290 | 2026 | 1,290 cm² | 111 cm | 9.5 | — | €1,299 |
| F-One | Eagle X V2 500 | 2026 | 500 cm² | 79 cm | 12.5 | — | €999 |
| F-One | Eagle X V2 600 | 2026 | 600 cm² | 85 cm | 12 | — | €1,029 |
| F-One | Eagle X V2 700 | 2026 | 700 cm² | 92 cm | 12 | — | €1,059 |
| F-One | Eagle X V2 800 | 2026 | 800 cm² | 98 cm | 12 | — | €1,089 |
| F-One | Eagle X V2 900 | 2026 | 900 cm² | 104 cm | 12 | — | €1,139 |
| F-One | Eagle X V2 1000 | 2026 | 1,000 cm² | 110 cm | 12 | — | €1,159 |
| F-One | JAM 1400 | 2026 | 1,400 cm² | 120 cm | 10.3 | — | €999 |
| F-One | JAM 1600 | 2026 | 1,600 cm² | 128 cm | 10.2 | — | €1,049 |
| F-One | JAM 1900 | 2026 | 1,900 cm² | 140 cm | 10.3 | — | €1,089 |
| F-One | Phantom FCT 1280 | ≈ 2024 | 1,280 cm² | 87 cm | 5.9 | — | €279 |
| F-One | Phantom FCT 1480 | ≈ 2024 | 1,480 cm² | 96 cm | 6.2 | — | €279 |
| F-One | Phantom FCT 1680 | ≈ 2024 | 1,680 cm² | 104 cm | 6.4 | — | €279 |
| F-One | Seven Seas V3 1100 | 2026 | 1,100 cm² | 94 cm | 8 | — | €879 |
| F-One | Seven Seas V3 1200 | 2026 | 1,200 cm² | 98 cm | 8 | — | €889 |
| F-One | Seven Seas V3 1300 | 2026 | 1,300 cm² | 102 cm | 8 | — | €899 |
| F-One | Seven Seas V3 1400 | 2026 | 1,400 cm² | 106 cm | 8 | — | €929 |
| F-One | Seven Seas V3 1500 | 2026 | 1,500 cm² | 110 cm | 8 | — | €949 |
| F-One | Seven Seas V3 1600 | 2026 | 1,600 cm² | 113 cm | 8 | — | €969 |
| Gong | Curve H V2 XS | ≈ 2022 | 550 cm² | 68 cm | 8.4 | — | €309 |
| Gong | Curve H V2 S | ≈ 2022 | 700 cm² | 77 cm | 8.5 | — | €319 |
| Gong | Curve H V2 M | ≈ 2022 | 900 cm² | 86 cm | 8.2 | — | €339 |
| Gong | Curve H V2 L | ≈ 2022 | 1,100 cm² | 95 cm | 8.2 | — | €365 |
| Gong | Curve H V2 XL | ≈ 2022 | 1,300 cm² | 105 cm | 8.5 | — | €389 |
| Gong | Curve H V2 XXL | ≈ 2022 | 1,600 cm² | 115 cm | 8.3 | — | €405 |
| Gong | Curve H V2 3XL | ≈ 2022 | 1,850 cm² | 125 cm | 8.4 | — | €479 |
| Gong | Curve H V2 4XL | ≈ 2022 | 2,150 cm² | 145 cm | 9.8 | — | €519 |
| Gong | Curve H V2 5XL | ≈ 2022 | 2,450 cm² | 165 cm | 11.1 | — | €559 |
| Gong | Curve H V2 6XL | ≈ 2022 | 3,100 cm² | 185 cm | 11 | — | €639 |
| Gong | Curve V2 S | ≈ 2021 | 800 cm² | 74 cm | 6.8 | — | €205 |
| Gong | Curve V2 M | ≈ 2021 | 1,000 cm² | 83 cm | 6.9 | — | €219 |
| Gong | Curve V2 L | ≈ 2021 | 1,200 cm² | 90 cm | 6.8 | — | €239 |
| Gong | Curve V2 XL | ≈ 2021 | 1,400 cm² | 98 cm | 6.9 | — | €249 |
| Gong | Curve V2 XXL | ≈ 2021 | 1,600 cm² | 104 cm | 6.8 | — | €195 |
| Gong | Fluid H V2 XS | ≈ 2022 | 600 cm² | 72 cm | 8.6 | — | €325 |
| Gong | Fluid H V2 S | ≈ 2022 | 800 cm² | 82 cm | 8.4 | — | €339 |
| Gong | Fluid H V2 M | ≈ 2022 | 1,000 cm² | 92 cm | 8.5 | — | €359 |
| Gong | Fluid H V2 L | ≈ 2022 | 1,250 cm² | 102 cm | 8.3 | — | €379 |
| Gong | Fluid H V2 XL | ≈ 2022 | 1,500 cm² | 112 cm | 8.4 | — | €405 |
| Gong | Fluid H V2 XXL | ≈ 2022 | 1,750 cm² | 122 cm | 8.5 | — | €429 |
| Gong | Fluid H V2 3XL | ≈ 2022 | 2,200 cm² | 152 cm | 10.5 | — | €559 |
| Gong | Fluid H V2 4XL | ≈ 2022 | 2,600 cm² | 182 cm | 12.7 | — | €639 |
| Gong | Sirus V3 L | 2024 | 1,450 cm² | 116 cm | 9.3 | — | €399 |
| Gong | Sirus V3 XL | 2024 | 1,700 cm² | 136 cm | 10.9 | — | €479 |
| Gong | Sirus V3 XXL | 2024 | 2,000 cm² | 156 cm | 12.2 | — | €559 |
| Gong | Sirus V3 3XL | 2024 | 2,400 cm² | 186 cm | 14.4 | — | €639 |
| Gong | Sirus V3 5XL | 2024 | 3,100 cm² | 249 cm | 20 | — | €799 |
| Gong | Sirus V3 Atmo - Perf Series L | 2026 | 1,442 cm² | 116 cm | 9.3 | — | €359 |
| Gong | Sirus V3 Atmo - Perf Series XL | 2026 | 1,691 cm² | 136 cm | 10.9 | — | €419 |
| Gong | Sirus V3 Atmo - Perf Series XXL | 2026 | 1,940 cm² | 156 cm | 12.5 | — | €469 |
| Gong | Sirus V3 Atmo - Perf Series 3XL | 2026 | 2,313 cm² | 186 cm | 15 | — | €549 |
| Gong | Sirus V3 Atmo - Team Series M | 2026 | 1,150 cm² | 112 cm | 10.9 | — | €459 |
| Gong | Sirus V3 Atmo - Team Series L | 2026 | 1,400 cm² | 124 cm | 11 | — | €499 |
| Gong | Sirus V3 Atmo - Team Series XL | 2026 | 1,650 cm² | 135 cm | 11 | — | €599 |
| Gong | Sirus V3 Atmo - Team Series XXL | 2026 | 1,950 cm² | 146 cm | 10.9 | — | €699 |
| Gong | Sirus V3 Atmo - Team Series 3XL | 2026 | 2,350 cm² | 161 cm | 11 | — | €799 |
| Gong | Veloce DW V3 Atmo - Pro Team Series XS | 2026 | 600 cm² | 92 cm | 14.1 | — | €489 |
| Gong | Veloce DW V3 Atmo - Pro Team Series S | 2026 | 750 cm² | 103 cm | 14.1 | — | €519 |
| Gong | Veloce DW V3 Atmo - Pro Team Series M | 2026 | 900 cm² | 113 cm | 14.2 | — | €549 |
| Gong | Veloce DW V3 Atmo - Pro Team Series L | 2026 | 1,050 cm² | 122 cm | 14.2 | — | €579 |
| Gong | Veloce DW V3 Atmo - Pro Team Series XL | 2026 | 1,200 cm² | 130 cm | 14.1 | — | €599 |
| Gong | Veloce Free Fly V3 Atmo - Team Series XS | 2026 | 590 cm² | 79 cm | 10.6 | — | €439 |
| Gong | Veloce Free Fly V3 Atmo - Team Series S | 2026 | 740 cm² | 88 cm | 10.5 | — | €459 |
| Gong | Veloce Free Fly V3 Atmo - Team Series M | 2026 | 890 cm² | 97 cm | 10.6 | — | €479 |
| Gong | Veloce Free Fly V3 Atmo - Team Series L | 2026 | 1,040 cm² | 105 cm | 10.6 | — | €499 |
| Gong | Veloce Free Fly V3 Atmo - Team Series XL | 2026 | 1,150 cm² | 110 cm | 10.5 | — | €519 |
| Gong | Veloce Free Fly V3 Atmo - Team Series XXL | 2026 | 1,300 cm² | 117 cm | 10.5 | — | €539 |
| Gong | Veloce H V2 XS | ≈ 2022 | 500 cm² | 70 cm | 9.8 | — | €335 |
| Gong | Veloce H V2 S | ≈ 2022 | 600 cm² | 75 cm | 9.4 | — | €339 |
| Gong | Veloce H V2 M | ≈ 2022 | 750 cm² | 85 cm | 9.6 | — | €339 |
| Gong | Veloce H V2 L | ≈ 2022 | 950 cm² | 95 cm | 9.5 | — | €359 |
| Gong | Veloce H V2 XL | ≈ 2022 | 1,150 cm² | 105 cm | 9.6 | — | €379 |
| Gong | Veloce H V2 XXL | ≈ 2022 | 1,400 cm² | 115 cm | 9.4 | — | €405 |
| Gong | Veloce H V3 XS | 2024 | 590 cm² | 77 cm | 10 | — | €349 |
| Gong | Veloce H V3 S | 2024 | 740 cm² | 87 cm | 10.2 | — | €365 |
| Gong | Veloce H V3 M | 2024 | 890 cm² | 95 cm | 10.1 | — | €379 |
| Gong | Veloce H V3 L | 2024 | 1,040 cm² | 103 cm | 10.2 | — | €399 |
| Gong | Veloce H V3 XL | 2024 | 1,150 cm² | 108 cm | 10.1 | — | €415 |
| Gong | Veloce H V3 XXL | 2024 | 1,300 cm² | 115 cm | 10.2 | — | €429 |
| Gong | Veloce HDW V3 XS | 2024 | 600 cm² | 89 cm | 13.2 | — | €389 |
| Gong | Veloce HDW V3 S | 2024 | 750 cm² | 100 cm | 13.3 | — | €415 |
| Gong | Veloce HDW V3 M | 2024 | 900 cm² | 109 cm | 13.2 | — | €439 |
| Gong | Veloce HDW V3 L | 2024 | 1,050 cm² | 118 cm | 13.3 | — | €459 |
| Gong | Veloce HDW V3 XL | 2024 | 1,200 cm² | 126 cm | 13.2 | — | €479 |
| Gong | Veloce Light Wind V3 Atmo - Team Series S | 2026 | 750 cm² | 97 cm | 12.5 | — | €479 |
| Gong | Veloce Light Wind V3 Atmo - Team Series M | 2026 | 900 cm² | 107 cm | 12.7 | — | €499 |
| Gong | Veloce Light Wind V3 Atmo - Team Series L | 2026 | 1,050 cm² | 115 cm | 12.6 | — | €519 |
| Gong | Veloce Light Wind V3 Atmo - Team Series XL | 2026 | 1,200 cm² | 123 cm | 12.6 | — | €549 |
| Gong | Veloce Light Wind V3 Atmo - Team Series XXL | 2026 | 1,400 cm² | 133 cm | 12.6 | — | €579 |
| Gong | Veloce V2 S | ≈ 2021 | 700 cm² | 73 cm | 7.6 | — | €219 |
| Gong | Veloce V2 M | ≈ 2021 | 900 cm² | 82 cm | 7.5 | — | €179 |
| Gong | Veloce V2 L | ≈ 2021 | 1,100 cm² | 91 cm | 7.5 | — | €185 |
| Gong | Veloce V2 XL | ≈ 2021 | 1,300 cm² | 99 cm | 7.5 | — | €189 |
| Gong | Veloce V2 XXL | ≈ 2021 | 1,500 cm² | 106 cm | 7.5 | — | €269 |
| Gong | Veloce V3 Atmo - Perf Series XS | 2026 | 590 cm² | 77 cm | 10 | — | €239 |
| Gong | Veloce V3 Atmo - Perf Series S | 2026 | 740 cm² | 87 cm | 10.2 | — | €249 |
| Gong | Veloce V3 Atmo - Perf Series M | 2026 | 890 cm² | 95 cm | 10.1 | — | €269 |
| Gong | Veloce V3 Atmo - Perf Series L | 2026 | 1,040 cm² | 103 cm | 10.2 | — | €289 |
| Gong | Veloce V3 Atmo - Perf Series XL | 2026 | 1,150 cm² | 108 cm | 10.1 | — | €319 |
| Gong | Veloce V3 Atmo - Perf Series XXL | 2026 | 1,300 cm² | 115 cm | 10.2 | — | €349 |
| Gong | Veloce XTR V3 Atmo - Pro Team Series XS | 2026 | 600 cm² | 101 cm | 17 | — | €499 |
| Gong | Veloce XTR V3 Atmo - Pro Team Series S | 2026 | 700 cm² | 109 cm | 17 | — | €519 |
| Gong | Veloce XTR V3 Atmo - Pro Team Series M | 2026 | 800 cm² | 116 cm | 16.8 | — | €569 |
| Gong | Veloce XTR V3 Atmo - Pro Team Series L | 2026 | 900 cm² | 123 cm | 16.8 | — | €589 |
| Indiana | Albatross L | ≈ 2026 | 1,298 cm² | 150 cm | 17.2 | — | €789* |
| Indiana | Barracuda M | 2025 | 850 cm² | 95 cm | 10.6 | — | €589* |
| Indiana | Barracuda L | 2025 | 1,050 cm² | 105 cm | 10.5 | — | €609* |
| Indiana | Barracuda L+ | 2026 | 1,252 cm² | 117 cm | 10.9 | — | €629* |
| Indiana | Barracuda XL | 2025 | 1,600 cm² | 132 cm | 10.9 | — | €639* |
| Indiana | Condor S | 2025 | 1,362 cm² | 110 cm | 8.9 | — | €739* |
| Indiana | Condor M | 2025 | 1,737 cm² | 126 cm | 9.1 | — | €759* |
| Indiana | Dolphin S | ≈ 2026 | 720 cm² | 83 cm | 9.5 | — | €769* |
| Indiana | Dolphin M | ≈ 2026 | 900 cm² | 93 cm | 9.5 | — | €799* |
| Indiana | Dolphin L | ≈ 2026 | 1,080 cm² | 101 cm | 9.5 | — | €809* |
| Indiana | Dolphin XL | ≈ 2026 | 1,260 cm² | 109 cm | 9.5 | — | €839* |
| Indiana | Wake Thief 1935 | 2026 | 1,935 cm² | 132 cm | 9 | — | — |
| Ketos | Karve Freefly 750 | ≈ 2024 | 750 cm² | 84 cm | 9.3 | — | €710 |
| Ketos | Karve Freefly 950 | ≈ 2024 | 950 cm² | 94 cm | 9.3 | — | €725 |
| Ketos | Karve Freefly 1250 V2 | ≈ 2024 | 1,238 cm² | 108 cm | 9.4 | — | €795 |
| Ketos | Karve Freefly 1450 | ≈ 2024 | 1,450 cm² | 116 cm | 9.3 | — | €810 |
| Ketos | Kobun 99 | ≈ 2025 | 777 cm² | 99 cm | 12.6 | — | €930 |
| Ketos | Kobun 111 | ≈ 2025 | 960 cm² | 111 cm | 12.8 | — | €930 |
| Ketos | Kobun 122 | ≈ 2025 | 1,122 cm² | 122 cm | 13.3 | — | €930 |
| Ketos | Kobun 133 | ≈ 2025 | 1,340 cm² | 133 cm | 13.2 | — | €930 |
